4TH ANNUAL HENDERSONVILLE CLASSIC
5K RUN
MONDAY MAY 31ST 2010
Age Group Race Results Report as of 5/31/2010 11:09:28 AM - Top Males Overall in 5K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 3015 STEVEN SNYDER 9:02:35 9:19:11 0:16:36 19 M    
2 2984 CHARLIE JORDAN 9:02:35 9:19:13 0:16:38 17 M    
3 2978 ROBERT BEN 9:02:35 9:20:56 0:18:21 18 M    
Age Group Race Results Report as of 5/31/2010 11:09:29 AM - Top Females Overall in 5K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2853 Jennifer Lackey 9:02:35 9:23:46 0:21:11 38 F    
2 2721 Helen Smith 9:02:35 9:24:45 0:22:10 30 F    
3 2920 Briann Simms 9:02:35 9:24:51 0:22:16 15 F    
Age Group Race Results Report as of 5/31/2010 11:09:29 AM - Top Male Masters in 5K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2612 Robert Davis 9:02:35 9:21:41 0:19:06 45 M    
2 2777 Chas Taplin 9:02:35 9:22:32 0:19:57 51 M    
3 2826 John Wilcox 9:02:35 9:23:34 0:20:59 44 M    
Age Group Race Results Report as of 5/31/2010 11:09:29 AM - Top Female Masters in 5K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2963 AMY BREEDLOVE 9:02:35 9:25:35 0:23:00 41 F    
2 2960 JULIE JOHNSON 9:02:35 9:25:50 0:23:15 46 F    
3 3005 CANDY OWENS 9:02:35 9:27:56 0:25:21 43 F    
Age Group Race Report as of 5/31/2010 11:09:29 AM for Male 9 and under in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 3020 ALEX PONCE 9:02:35 9:27:03 0:24:28 9 M    
2 3052 TREVOR HORTON 9:02:35 9:29:24 0:26:49 9 M    
3 2863 Trey Boswell 9:02:35 9:29:24 0:26:49 9 M    
4 2800 Max Stansell 9:02:35 9:31:15 0:28:40 9 M    
5 2954 NICK VALDEZ 9:02:35 9:40:17 0:37:42 7 M    
6 3009 SAM  McAULEY 9:02:35 9:40:22 0:37:47 9 M    
7 2968 DACE SHUCK JR 9:02:35 9:43:23 0:40:48 6 M    
8 2704 Sam Pomeroy 9:02:35 9:46:24 0:43:49 7 M    
9 2794 Korbin Smith 9:02:35 10:00:08 0:57:33 6 M    
Age Group Race Report as of 5/31/2010 11:09:30 AM for Male 10-14 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2923 Randy Debuira 9:02:35 9:25:37 0:23:02 13 M    
2 2852 Noah Coomer 9:02:35 9:26:54 0:24:19 13 M    
3 2662 Sam Kell 9:02:35 9:27:21 0:24:46 14 M    
4 2873 Joey Plummer 9:02:35 9:27:55 0:25:20 13 M    
5 2814 Christopher Dorris 9:02:35 9:27:57 0:25:22 14 M    
6 2921 Bryce De Guira 9:02:35 9:28:07 0:25:32 13 M    
7 2709 Tyler Roe 9:02:35 9:29:18 0:26:43 11 M    
8 2638 Jordan Hayes 9:02:35 9:30:27 0:27:52 12 M    
9 2979 Sam Trenner 9:02:35 9:30:55 0:28:20 13 M    
10 3002 CALEB PRACHT 9:02:35 9:31:15 0:28:40 13 M    
11 2697 Zack O'Brien 9:02:35 9:31:45 0:29:10 11 M    
12 2862 Andrew Towle 9:02:35 9:31:47 0:29:12 13 M    
13 2947 Sam Miller 9:02:35 9:32:30 0:29:55 10 M    
14 2748 Andrew Kilby 9:02:35 9:32:31 0:29:56 14 M    
15 2790 Grant McAuley 9:02:35 9:33:33 0:30:58 12 M    
16 2689 Sam Milligan 9:02:35 9:33:35 0:31:00 14 M    
17 2966 ERIC TILSON 9:02:35 9:34:10 0:31:35 11 M    
18 2791 Griffin McAuley 9:02:35 9:35:53 0:33:18 10 M    
19 2810 Garrett Clark 9:02:35 9:36:07 0:33:32 10 M    
20 3021 MICHAEL PONCE 9:02:35 9:36:55 0:34:20 11 M    
21 2771 Andrew Wantz 9:02:35 9:37:25 0:34:50 12 M    
22 2591 Leon Blaisdell 9:02:35 9:44:46 0:42:11 11 M    
23 2687 Kaylor Meyer 9:02:35 9:56:25 0:53:50 10 M    
Age Group Race Report as of 5/31/2010 11:09:30 AM for Male 15-19 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2955 NICHOLAS CORK 9:02:35 9:21:00 0:18:25 17 M    
2 2914 Logan Gray 9:02:35 9:21:03 0:18:28 17 M    
3 2812 Chris Storath 9:02:35 9:21:58 0:19:23 18 M    
4 2778 Tyler Taplin 9:02:35 9:22:29 0:19:54 16 M    
5 2957 CAMERON HARDWICK 9:02:35 9:23:12 0:20:37 17 M    
6 3031 ALEX AUST 9:02:35 9:23:32 0:20:57 19 M    
7 2661 Wes Kell 9:02:35 9:25:39 0:23:04 19 M    
8 2781 Cole Warren 9:02:35 9:27:54 0:25:19 17 M    
9 2850 Ethan Fields 9:02:35 9:28:51 0:26:16 16 M    
10 2733 Dakota Wink 9:02:35 9:29:10 0:26:35 15 M    
11 3014 TAYLOR HOOKS 9:02:35 9:34:28 0:31:53 18 M    
12 2839 Jordan Holland 9:02:35 9:35:11 0:32:36 16 M    
13 2744 Ashley Wynne 9:02:35 9:38:00 0:35:25 15 M    
14 2838 Jason Hasty 9:02:35 9:41:54 0:39:19 16 M    
15 2809 Robert Fleming 9:02:35 9:42:47 0:40:12 15 M    
16 2653 Ryan Hunsinger 9:02:35 9:56:25 0:53:50 18 M    
Age Group Race Report as of 5/31/2010 11:09:30 AM for Male 20-24 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2595 Stephen Bredfeldt 9:02:35 9:21:42 0:19:07 24 M    
2 2818 Jonathan Jager 9:02:35 9:26:56 0:24:21 24 M    
3 3045 JOSHUA JOHNSON 9:02:35 9:27:03 0:24:28 22 M    
4 2956 ANDREW HARDWICK 9:02:35 9:27:20 0:24:45 21 M    
5 2847 Josh  Clark 9:02:35 9:28:07 0:25:32 21 M    
6 3042 CHAS HAYES 9:02:35 9:28:12 0:25:37 23 M    
7 2742 Cale Rice 9:02:35 9:30:19 0:27:44 23 M    
8 2715 Brad  Sample 9:02:35 9:30:48 0:28:13 24 M    
9 3022 MATT BROCK 9:02:35 9:34:37 0:32:02 23 M    
10 3035 WILLIAM POTTS 9:02:35 9:36:44 0:34:09 21 M    
Age Group Race Report as of 5/31/2010 11:09:30 AM for Male 25-29 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2919 Joshua Willhite 9:02:35 9:21:28 0:18:53 25 M    
2 2731 Chris Willis 9:02:35 9:29:28 0:26:53 29 M    
3 2936 Jon Allen 9:02:35 9:32:43 0:30:08 27 M    
4 2937 J R Yates 9:02:35 9:32:43 0:30:08 26 M    
5 3018 LUCKY SUNDARA 9:02:35 9:40:11 0:37:36 29 M    
6 2930 Jeremy Hilland 9:02:35 9:58:06 0:55:31 25 M    
Age Group Race Report as of 5/31/2010 11:09:31 AM for Male 30-34 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2977 KURT UNKELBACH 9:02:35 9:22:19 0:19:44 31 M    
2 2961 ANDREW DOLLAR 9:02:35 9:23:04 0:20:29 30 M    
3 2625 Matthew Goette 9:02:35 9:25:05 0:22:30 33 M    
4 2673 Donald Linville 9:02:35 9:26:05 0:23:30 34 M    
5 3030 TRAVIS HAYS 9:02:35 9:26:06 0:23:31 31 M    
6 2770 Jason Mahan 9:02:35 9:28:51 0:26:16 30 M    
7 2610 Bryson Crews 9:02:35 9:30:03 0:27:28 30 M    
8 3062 Chey Price 9:02:35 9:30:43 0:28:08 32 M    
9 2717 Bill Seaver 9:02:35 9:33:44 0:31:09 33 M    
10 3046 MICHAEL WARREN 9:02:35 9:35:09 0:32:34 31 M    
11 2981 MATT LEWIS 9:02:35 9:40:28 0:37:53 33 M    
Age Group Race Report as of 5/31/2010 11:09:31 AM for Male 35-39 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2723 David Summers 9:02:35 9:24:35 0:22:00 39 M    
2 2604 Marty Cook 9:02:35 9:25:55 0:23:20 36 M    
3 2703 Jason Pomeroy 9:02:35 9:26:09 0:23:34 35 M    
4 2666 Brian Koch 9:02:35 9:26:42 0:24:07 38 M    
5 3057 ANDY KING 9:02:35 9:27:15 0:24:40 36 M    
6 2745 William Murphy 9:02:35 9:27:34 0:24:59 39 M    
7 2719 David Shire 9:02:35 9:28:35 0:26:00 39 M    
8 2917 Don Enck 9:02:35 9:29:04 0:26:29 38 M    
9 2948 DANNY BERTOTTI 9:02:35 9:29:55 0:27:20 39 M    
10 2698 Mark O'Brien 9:02:35 9:30:32 0:27:57 39 M    
11 2932 Brad Bowen 9:02:35 9:31:01 0:28:26 36 M    
12 2951 MIKE BERTOTTI 9:02:35 9:32:39 0:30:04 37 M    
13 2647 Jay Hosay 9:02:35 9:36:39 0:34:04 39 M    
14 2607 Greg Cothron 9:02:35 9:37:50 0:35:15 39 M    
15 2970 DACE SHUCK 9:02:35 9:43:24 0:40:49 37 M    
Age Group Race Report as of 5/31/2010 11:09:31 AM for Male 40-44 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2870 Andy Willingham 9:02:35 9:23:37 0:21:02 41 M    
2 3008 J R  ERNST 9:02:35 9:25:10 0:22:35 41 M    
3 2820 Sam Knight 9:02:35 9:26:08 0:23:33 40 M    
4 2583 Scotty Allen 9:02:35 9:26:11 0:23:36 43 M    
5 2796 Rick Neiderauer 9:02:35 9:26:59 0:24:24 44 M    
6 3032 DAVID AUST 9:02:35 9:28:07 0:25:32 43 M    
7 2676 Morgan Machunze 9:02:35 9:29:25 0:26:50 42 M    
8 3051 ROB HORTON 9:02:35 9:29:38 0:27:03 41 M    
9 2843 Darron Ewing 9:02:35 9:29:58 0:27:23 40 M    
10 2650 Phil Houston 9:02:35 9:30:26 0:27:51 44 M    
11 2599 Blair Butz 9:02:35 9:30:30 0:27:55 42 M    
12 2872 Cyril Demasana 9:02:35 9:31:43 0:29:08 40 M    
13 2726 Todd Tate 9:02:35 9:31:44 0:29:09 41 M    
14 2633 Craig Hahn 9:02:35 9:34:54 0:32:19 42 M    
15 2789 Tommy McAuley 9:02:35 9:36:04 0:33:29 41 M    
16 3048 KEVIN LAWSON 9:02:35 9:37:36 0:35:01 42 M    
17 2743 Thomas Wynne 9:02:35 9:38:01 0:35:26 43 M    
18 2637 Todd Harrison 9:02:35 9:39:27 0:36:52 40 M    
19 2672 Mark Lewis 9:02:35 9:40:28 0:37:53 41 M    
20 2775 Bill Brainerd 9:02:35 9:41:55 0:39:20 40 M    
21 2594 James Brantley 9:02:35 9:43:24 0:40:49 43 M    
Age Group Race Report as of 5/31/2010 11:09:32 AM for Male 45-49 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2830 Billy Snyder 9:02:35 9:27:02 0:24:27 45 M    
2 2705 Paul Putnam 9:02:35 9:27:31 0:24:56 46 M    
3 2825 Swingley Cage 9:02:35 9:28:57 0:26:22 46 M    
4 2714 Eric Sample 9:02:35 9:30:48 0:28:13 48 M    
5 2980 David Trenner 9:02:35 9:30:55 0:28:20 46 M    
6 2858 Troy Harris  9:02:35 9:31:18 0:28:43 45 M    
7 2866 Tim Hayes 9:02:35 9:35:19 0:32:44 46 M    
8 3010 TIM McAULEY 9:02:35 9:40:22 0:37:47 45 M    
9 2933 Kenneth Walker 9:02:35 9:42:06 0:39:31 46 M    
10 2642 Kent Henderson 9:02:35 9:56:13 0:53:38 48 M    
11 2603 Guy Coggin 9:02:35 9:59:34 0:56:59 48 M    
Age Group Race Report as of 5/31/2010 11:09:32 AM for Male 50-54 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2926 Brian Roskoskey 9:02:35 9:26:59 0:24:24 54 M    
2 2669 Jeff Lake 9:02:35 9:29:31 0:26:56 52 M    
3 2803 Mark Miller 9:02:35 9:29:36 0:27:01 52 M    
4 2787 Tim Hale 9:02:35 9:30:19 0:27:44 50 M    
5 3006 MARK FRIEDMAN 9:02:35 9:33:00 0:30:25 54 M    
6 2652 Jerry Humphreys 9:02:35 9:33:24 0:30:49 50 M    
7 2779 Randal Swinehart 9:02:35 9:34:49 0:32:14 54 M    
8 2660 Steven Kell 9:02:35 9:38:32 0:35:57 50 M    
9 2859 Randy Stamps 9:02:35 9:39:51 0:37:16 51 M    
10 2806 Ted Fleming 9:02:35 9:43:06 0:40:31 50 M    
Age Group Race Report as of 5/31/2010 11:09:32 AM for Male 55-59 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2995 RICK CONNOR 9:02:35 9:27:05 0:24:30 57 M    
2 2691 William Milligan 9:02:35 9:29:50 0:27:15 56 M    
3 2588 Ray  Biggs 9:02:35 9:30:35 0:28:00 55 M    
4 2841 Larry Echols 9:02:35 9:32:12 0:29:37 55 M    
5 2609 Dennis Crews 9:02:35 9:32:26 0:29:51 56 M    
6 2802 James Koger 9:02:35 9:32:56 0:30:21 58 M    
7 2832 Terry Christian 9:02:35 9:48:38 0:46:03 58 M    
Age Group Race Report as of 5/31/2010 11:09:32 AM for Male 60-64 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2824 Larry Farina 9:02:35 9:31:19 0:28:44 62 M    
2 2927 Gary Robinson 9:02:35 9:34:31 0:31:56 63 M    
3 2616 Tom Dunning 9:02:35 9:40:33 0:37:58 64 M    
Age Group Race Report as of 5/31/2010 11:09:33 AM for Male 65-69 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2665 John Kinney 9:02:35 9:38:41 0:36:06 67 M    
2 2632 Craig Hahn Sr 9:02:35 9:47:33 0:44:58 66 M    
Age Group Race Report as of 5/31/2010 11:09:33 AM for Male 70 and over in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2989 RICHARD PADDON 9:02:35 9:37:01 0:34:26 71 M    
Age Group Race Report as of 5/31/2010 11:09:33 AM for Male no age in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2959 KEVIN BIGELOW 9:02:35 9:32:06 0:29:31 99 M    
Age Group Race Report as of 5/31/2010 11:09:33 AM for Female 9 and under in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2855 Gabrielle Steiner 9:02:35 9:33:51 0:31:16 8 F    
2 3049 ERICA HORTON 9:02:35 9:37:55 0:35:20 8 F    
3 2993 MIA DEAN 9:02:35 9:39:41 0:37:06 8 F    
4 2997 MEGHAN ABBOTT 9:02:35 9:40:32 0:37:57 8 F    
5 2975 ANNI ROUTH 9:02:35 9:42:26 0:39:51 7 F    
6 3004 CLARE TORCHIA 9:02:35 9:43:07 0:40:32 6 F    
7 2663 Abby Kimbrough 9:02:35 9:43:34 0:40:59 7 F    
8 2844 Alexia McEver 9:02:35 9:45:04 0:42:29 8 F    
9 2773 Anna Wantz 9:02:35 9:48:40 0:46:05 9 F    
10 2969 LYDIA SHUCK   9:02:35 9:49:55 0:47:20 8 F    
Age Group Race Report as of 5/31/2010 11:09:34 AM for Female 10-14 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 3027 JULIA RIZOR 9:02:35 9:25:09 0:22:34 12 F    
2 3025 JESSICA RIZOR 9:02:35 9:25:21 0:22:46 12 F    
3 3024 PAIGE SCHERIGER 9:02:35 9:26:19 0:23:44 14 F    
4 2648 Morgan Hosay 9:02:35 9:30:20 0:27:45 13 F    
5 2915 McKenzie Robinson 9:02:35 9:31:41 0:29:06 13 F    
6 3026 MADISON KOLBE 9:02:35 9:32:18 0:29:43 14 F    
7 2912 Emily Ernst 9:02:35 9:33:44 0:31:09 13 F    
8 2797 Megan Neiderauer 9:02:35 9:34:21 0:31:46 13 F    
9 3028 SOPHIA KOLBE 9:02:35 9:34:36 0:32:01 11 F    
10 2945 Aspen Stack 9:02:35 9:34:46 0:32:11 14 F    
11 2939 Lauren Lee 9:02:35 9:35:14 0:32:39 12 F    
12 2998 JACYE ABBOTT 9:02:35 9:35:30 0:32:55 10 F    
13 2651 Erica Hudson 9:02:35 9:37:46 0:35:11 10 F    
14 3044 VICTORIA BROWN 9:02:35 9:39:38 0:37:03 10 F    
15 2942 Abby Kilgore 9:02:35 9:39:56 0:37:21 14 F    
16 2707 Savannah Roberts 9:02:35 9:40:33 0:37:58 10 F    
17 2641 Jodie Henderson 9:02:35 9:56:11 0:53:36 14 F    
18 2640 Hannah Henderson 9:02:35 9:56:11 0:53:36 12 F    
Age Group Race Report as of 5/31/2010 11:09:34 AM for Female 15-19 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2974 LINDSAY BOWMAN 9:02:35 9:25:32 0:22:57 18 F    
2 2784 Macy Hale 9:02:35 9:25:38 0:23:03 18 F    
3 2785 Cassidy Hale 9:02:35 9:26:01 0:23:26 15 F    
4 2795 Kayla Satterly 9:02:35 9:26:02 0:23:27 18 F    
5 2639 Hailee Hayes 9:02:35 9:26:42 0:24:07 15 F    
6 2629 Christina Grimsley 9:02:35 9:30:12 0:27:37 17 F    
7 2799 Jordan Dennis 9:02:35 9:33:44 0:31:09 18 F    
8 2934 Lacy Walker 9:02:35 9:36:44 0:34:09 19 F    
9 2913 Chelsea Gray 9:02:35 9:39:54 0:37:19 19 F    
10 2636 Jessica Harper 9:02:35 9:40:45 0:38:10 15 F    
11 2737 Christy Carbotti 9:02:35 9:42:17 0:39:42 18 F    
12 2597 Hope Brown 9:02:35 9:45:17 0:42:42 19 F    
13 2940 Natalie Wheeler 9:02:35 9:55:36 0:53:01 18 F    
Age Group Race Report as of 5/31/2010 11:09:34 AM for Female 20-24 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2582 Meg  Aldstadt 9:02:35 9:28:46 0:26:11 23 F    
2 2817 Amanda Schauman 9:02:35 9:29:42 0:27:07 23 F    
3 2741 Ashley Davis 9:02:35 9:30:41 0:28:06 23 F    
4 2749 Kaitlin Green 9:02:35 9:32:18 0:29:43 21 F    
5 2736 Rachel Young 9:02:35 9:32:44 0:30:09 23 F    
6 2816 Rachel Sowell 9:02:35 9:34:20 0:31:45 24 F    
7 3023 JILL BROCK 9:02:35 9:34:36 0:32:01 24 F    
8 2828 Kelly Hildebrand 9:02:35 9:35:41 0:33:06 24 F    
9 2837 Allison Davis 9:02:35 9:36:36 0:34:01 24 F    
10 2682 Megan McDaniel 9:02:35 9:36:40 0:34:05 20 F    
11 2732 Alayna Wink 9:02:35 9:37:07 0:34:32 20 F    
12 2681 Molly McDaniel 9:02:35 9:39:05 0:36:30 22 F    
13 2952 KAZIA WILLIAMS 9:02:35 9:41:40 0:39:05 22 F    
14 2670 Rachel Larson 9:02:35 9:47:00 0:44:25 20 F    
Age Group Race Report as of 5/31/2010 11:09:34 AM for Female 25-29 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 3033 KRISTEN DERSTEIN 9:02:35 9:27:31 0:24:56 29 F    
2 2845 Rachel McEver 9:02:35 9:29:29 0:26:54 26 F    
3 2586 Christin  Ayre 9:02:35 9:30:26 0:27:51 25 F    
4 2958 JENN BIGELOW 9:02:35 9:32:05 0:29:30 27 F    
5 2730 Laura Williams 9:02:35 9:32:41 0:30:06 29 F    
6 3034 KATIE ROSENBLATT 9:02:35 9:34:19 0:31:44 25 F    
7 3059 JAMIE SIMMON 9:02:35 9:34:29 0:31:54 25 F    
8 2688 Renee Michael 9:02:35 9:35:22 0:32:47 26 F    
9 2829 Liz Kramer 9:02:35 9:39:21 0:36:46 27 F    
10 2695 Rebecca  Norris 9:02:35 9:40:34 0:37:59 28 F    
11 2996 SHANNON COX 9:02:35 9:40:36 0:38:01 26 F    
12 2991 MEREDITH RICHARDSON 9:02:35 9:40:37 0:38:02 26 F    
13 2922 Elizabeth Lewis 9:02:35 9:43:19 0:40:44 28 F    
14 2924 Brooke Cawthon 9:02:35 9:43:19 0:40:44 99 F    
15 2645 Amber Hill 9:02:35 9:55:50 0:53:15 28 F    
16 2928 Cheryl Norris 9:02:35 9:58:05 0:55:30 25 F    
Age Group Race Report as of 5/31/2010 11:09:35 AM for Female 30-34 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2587 Stephanie Bell 9:02:35 9:31:14 0:28:39 32 F    
2 2692 Amy Moore 9:02:35 9:32:17 0:29:42 30 F    
3 2615 Jennifer Dickens 9:02:35 9:32:20 0:29:45 33 F    
4 2716 Melanie Seaver 9:02:35 9:32:58 0:30:23 32 F    
5 2861 Julie Hutchison 9:02:35 9:33:04 0:30:29 34 F    
6 2659 Ellen Keiser 9:02:35 9:33:31 0:30:56 33 F    
7 2722 Heather Smith 9:02:35 9:33:36 0:31:01 34 F    
8 2679 Angela McCorkle 9:02:35 9:33:40 0:31:05 32 F    
9 2700 Angela Parker 9:02:35 9:34:10 0:31:35 34 F    
10 3047 Missy Phillips 9:02:35 9:34:11 0:31:36 30 F    
11 2611 Jenny Cunningham 9:02:35 9:35:01 0:32:26 32 F    
12 3007 RAYCHEL ENCK 9:02:35 9:35:23 0:32:48 30 F    
13 2747 Suzanne Greenwalt 9:02:35 9:37:04 0:34:29 32 F    
14 2804 Allison Campbell 9:02:35 9:39:21 0:36:46 30 F    
15 2831 Shanna Reynolds 9:02:35 9:39:21 0:36:46 31 F    
16 2982 MARSHA LEWIS 9:02:35 9:40:28 0:37:53 32 F    
17 2869 Andrea Eagley 9:02:35 9:40:33 0:37:58 30 F    
18 2860 Rachel Peden 9:02:35 9:41:38 0:39:03 30 F    
19 2835 Dana Hanes 9:02:35 9:42:12 0:39:37 31 F    
20 2976 EMILY ROUTH 9:02:35 9:42:26 0:39:51 31 F    
21 2834 Jenny Chesnut 9:02:35 9:48:39 0:46:04 34 F    
22 2833 Kimberly Christian 9:02:35 9:48:40 0:46:05 32 F    
23 2624 Tamara Givens 9:02:35 9:55:10 0:52:35 32 F    
Age Group Race Report as of 5/31/2010 11:09:35 AM for Female 35-39 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2585 Melissa Ausland 9:02:35 9:25:10 0:22:35 37 F    
2 2713 Emily Ryan 9:02:35 9:25:12 0:22:37 39 F    
3 2916 Hara Hackett 9:02:35 9:26:34 0:23:59 37 F    
4 2644 Wendy Herrington 9:02:35 9:27:11 0:24:36 36 F    
5 3050 JONI HARDWICK 9:02:35 9:27:39 0:25:04 38 F    
6 2627 Andrea Gregory 9:02:35 9:28:58 0:26:23 36 F    
7 2801 Jill Stansell 9:02:35 9:30:23 0:27:48 37 F    
8 2649 Lisa Houston 9:02:35 9:33:12 0:30:37 38 F    
9 2606 Tonya Corley 9:02:35 9:33:25 0:30:50 37 F    
10 2693 Elaine Moore 9:02:35 9:33:32 0:30:57 37 F    
11 2628 Edilia Grimsley 9:02:35 9:34:39 0:32:04 36 F    
12 2614 Dana Denton 9:02:35 9:34:51 0:32:16 36 F    
13 2605 Jana Cook 9:02:35 9:34:52 0:32:17 36 F    
14 2667 Annie Koch 9:02:35 9:35:06 0:32:31 37 F    
15 2718 Catherine Segars 9:02:35 9:35:23 0:32:48 39 F    
16 2680 Elizabeth McCormick 9:02:35 9:35:37 0:33:02 36 F    
17 2658 Jennifer Jenkins 9:02:35 9:35:38 0:33:03 39 F    
18 2811 Kristi Goodwin 9:02:35 9:36:07 0:33:32 39 F    
19 2983 LISA HANNING 9:02:35 9:36:08 0:33:33 39 F    
20 2655 Kim Isenberg 9:02:35 9:36:09 0:33:34 35 F    
21 2821 Laura Ross 9:02:35 9:36:11 0:33:36 39 F    
22 2827 Kathy Gupton 9:02:35 9:36:11 0:33:36 38 F    
23 2608 Regan Cothron 9:02:35 9:37:50 0:35:15 38 F    
24 3053 TIFFANY HORTON 9:02:35 9:37:55 0:35:20 38 F    
25 3013 TERRI BURD 9:02:35 9:39:36 0:37:01 38 F    
26 2994 SONDRA DEAN 9:02:35 9:39:41 0:37:06 37 F    
27 2953 LESLIE VALDEZ 9:02:35 9:40:17 0:37:42 38 F    
28 2635 Tina Harper 9:02:35 9:40:47 0:38:12 35 F    
29 2686 Melissa Meyer 9:02:35 9:40:51 0:38:16 38 F    
30 2836 Melissa Holdren 9:02:35 9:41:41 0:39:06 38 F    
31 2746 Lisa Murphy 9:02:35 9:41:56 0:39:21 38 F    
32 2935 Paige Nelson 9:02:35 9:42:45 0:40:10 38 F    
33 2925 Shanita King 9:02:35 9:43:19 0:40:44 36 F    
34 2988 STEPHENIE LONEY 9:02:35 9:46:16 0:43:41 37 F    
35 2678 Celena Marshall 9:02:35 9:47:08 0:44:33 36 F    
36 2601 Kim Clendenning 9:02:35 9:47:08 0:44:33 37 F    
37 2856 Amy Wilkinson 9:02:35 9:47:45 0:45:10 39 F    
38 2971 JULIET SHUCK 9:02:35 9:49:55 0:47:20 36 F    
39 2854 Kristin Russell 9:02:35 9:52:03 0:49:28 37 F    
40 2584 Wendy Ashley 9:02:35 9:55:10 0:52:35 39 F    
41 2592 Lynne Blaisdell 9:02:35 9:55:18 0:52:43 36 F    
42 2720 Kristi Smith 9:02:35 9:56:17 0:53:42 35 F    
43 2674 Beatriz Lopez 9:02:35 9:57:32 0:54:57 38 F    
Age Group Race Report as of 5/31/2010 11:09:35 AM for Female 40-44 in division 5K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 2600 Janet Byers 9:02:35 9:28:54 0:26:19 44 F    
2 2944 Susan Bale 9:02:35 9:30:56 0:28:21 40 F    
3 3055 JENNY BRESHAHAN 9:02:35 9:31:00 0:28:25 43 F    
4 2990 ANNA KAMMERER 9:02:35 9:31:11 0:28:36 40 F    
5 2918 Debbie Kendall 9:02:35 9:32:12 0:29:37 43 F    
6 2987 SHANNON MCGEE 9:02:35 9:35:29 0:32:54 44 F    
7 2946 Patty Bertotti-Lane 9:02:35 9:35:33 0:32:58 41 F    
8 2985 KYNDRA CHAFFIN 9:02:35 9:35:44 0:33:09 42 F    
9 2807 Wendy Foster 9:02:35 9:35:50 0:33:15 40 F    
10 3029 TERRI RIZOR 9:02:35 9:36:04 0:33:29 43 F    
11 3056 DANIELLE ROBINSON 9:02:35 9:36:18 0:33:43 43 F    
12 2634 Jenny Hahn 9:02:35 9:36:20 0:33:45 42 F    
13 2962 LESLIE HUDSON 9:02:35 9:37:46 0:35:11 43 F    
14 2938 Cheryl Kilgore 9:02:35 9:38:51 0:36:16 44 F    
15 2617 Paula Evans 9:02:35 9:39:10 0:36:35 42 F    
16 2699 Chrissie Parente 9:02:35 9:39:10 0:36:35 40 F    
17 2622 Karol Fuqua 9:02:35 9:40:06 0:37:31 42 F    
18 2671 Colleen Lewis 9:02:35 9:40:28 0:37:53 42 F    
19 2725 Amy Tate 9:02:35 9:40:56 0:38:21 41 F    
20 2593 Karen Brantley 9:02:35 9:43:24 0:40:49 40 F    
21 2664 Dara Kimbrough 9:02:35 9:43:35 0:41:00 40 F    
22 2702 Julie Pomeroy 9:02:35 9:43:50 0:41:15 40 F    
23 2772 Christina Wantz 9:02:35 9:44:14 0:41:39 40 F    
24 2857 Stephanie Foreman 9:02:35 9:47:45 0:45:10 40 F    
25 3058 KIM PONCE 9:02:35 9:50:57 0:48:22 42 F    
