4TH ANNUAL HENDERSONVILLE CLASSIC
10K RUN
MONDAY MAY 31ST 2010
Age Group Race Results Report as of 5/31/2010 11:09:37 AM - Top Males Overall in 10K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4118 William  Songock 8:37:06 9:11:38 0:34:32 25 M    
2 4158 Kipkosgei Magut 8:37:06 9:12:27 0:35:21 25 M    
3 4205 Jacob Carrigan 8:37:06 9:13:35 0:36:29 29 M    
Age Group Race Results Report as of 5/31/2010 11:09:38 AM - Top Females Overall in 10K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4131 Rebecca Murray 8:37:06 9:17:27 0:40:21 25 F    
2 4199 Amy Gillespie Simpson 8:37:06 9:25:28 0:48:22 30 F    
3 4172 Linda LaMott 8:37:06 9:25:59 0:48:53 37 F    
Age Group Race Results Report as of 5/31/2010 11:09:38 AM - Top Male Masters in 10K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4058 Kendall Musgrove 8:37:06 9:18:55 0:41:49 41 M    
2 4143 David Meyer 8:37:06 9:19:35 0:42:29 41 M    
3 4082 Jeff Thorneycroft 8:37:06 9:21:25 0:44:19 47 M    
Age Group Race Results Report as of 5/31/2010 11:09:38 AM - Top Female Masters in 10K division.
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4173 Beth Harris 8:37:06 9:29:16 0:52:10 46 F    
2 4056 Kris Morton 8:37:06 9:29:46 0:52:40 45 F    
3 4018 Judy Franke 8:37:06 9:29:59 0:52:53 56 F    
Age Group Race Report as of 5/31/2010 11:09:38 AM for Male 9 and under in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
Age Group Race Report as of 5/31/2010 11:09:39 AM for Male 10-14 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4151 Will  Stamps 8:37:06 9:36:38 0:59:32 14 M    
2 4224 Ty Dean 8:37:06 9:40:56 1:03:50 10 M    
3 4067 Brendon Priddy 8:37:06 9:46:46 1:09:40 10 M    
Age Group Race Report as of 5/31/2010 11:09:39 AM for Male 15-19 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4107 Jordan Hall 8:37:06 9:18:47 0:41:41 19 M    
Age Group Race Report as of 5/31/2010 11:09:39 AM for Male 20-24 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4141 Miles  Head 8:37:06 9:26:55 0:49:49 20 M    
Age Group Race Report as of 5/31/2010 11:09:40 AM for Male 25-29 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4192 Christian Lemon 8:37:06 9:17:47 0:40:41 26 M    
2 4226 Abdias Lopez 8:37:06 9:22:02 0:44:56 25 M    
3 4160 Andrew Hendon 8:37:06 9:25:14 0:48:08 28 M    
4 4142 Phillip McEver 8:37:06 9:25:32 0:48:26 29 M    
5 4123 Krishant Patel 8:37:06 9:31:02 0:53:56 25 M    
6 4221 Kurt Dryden 8:37:06 9:33:01 0:55:55 25 M    
7 4051 Jason Miner 8:37:06 9:35:10 0:58:04 27 M    
Age Group Race Report as of 5/31/2010 11:09:40 AM for Male 30-34 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4188 Kyle Fann 8:37:06 9:21:53 0:44:47 30 M    
2 4198 Rob Rouse 8:37:06 9:22:07 0:45:01 31 M    
3 4156 Kirk Spence 8:37:06 9:25:13 0:48:07 31 M    
4 4101 Jeff Johnson 8:37:06 9:27:53 0:50:47 32 M    
5 4015 Andrew Finney 8:37:06 9:27:55 0:50:49 30 M    
6 4134 John  Reynolds 8:37:06 9:28:56 0:51:50 32 M    
7 4072 Phillip Schoenholz 8:37:06 9:32:33 0:55:27 34 M    
8 4190 Don Bynum 8:37:06 9:33:37 0:56:31 30 M    
9 4110 Nestor Ilagan 8:37:06 9:36:26 0:59:20 30 M    
10 4078 Ben Swaby 8:37:06 9:41:16 1:04:10 34 M    
11 4044 Brian Manning 8:37:06 9:43:30 1:06:24 30 M    
Age Group Race Report as of 5/31/2010 11:09:40 AM for Male 35-39 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4183 Doug Boomer 8:37:06 9:18:12 0:41:06 35 M    
2 4180 Bill Firdeisen 8:37:06 9:20:30 0:43:24 38 M    
3 4159 Chris Hendon 8:37:06 9:21:59 0:44:53 35 M    
4 4091 Chad  Williams 8:37:06 9:24:24 0:47:18 38 M    
5 4099 Kevin Ray 8:37:06 9:27:32 0:50:26 36 M    
6 4085 Wayne Wantz 8:37:06 9:29:14 0:52:08 39 M    
7 4171 Kristopher Collier 8:37:06 9:29:17 0:52:11 36 M    
8 4165 Jeffrey Ward 8:37:06 9:30:29 0:53:23 36 M    
9 4218 Sam Gage 8:37:06 9:32:54 0:55:48 38 M    
10 4211 Brett Carter 8:37:06 9:33:24 0:56:18 38 M    
11 4081 Michael Thompson 8:37:06 9:36:01 0:58:55 38 M    
12 4023 Mike Haapala 8:37:06 9:36:13 0:59:07 39 M    
13 4029 Preston Holt 8:37:06 9:37:54 1:00:48 36 M    
14 4222 David Stockbower 8:37:06 9:39:44 1:02:38 36 M    
15 4167 Kevin Ingram 8:37:06 9:39:57 1:02:51 38 M    
16 4225 Dennis Dean 8:37:06 9:40:59 1:03:53 37 M    
Age Group Race Report as of 5/31/2010 11:09:40 AM for Male 40-44 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4144 Skip Alcorn 8:37:06 9:24:28 0:47:22 44 M    
2 4193 Todd Moore 8:37:06 9:25:27 0:48:21 40 M    
3 4017 Lemuel Forcht 8:37:06 9:25:48 0:48:42 44 M    
4 4201 Barry Whitehead 8:37:06 9:26:03 0:48:57 42 M    
5 4036 Ajit Korgaokar 8:37:06 9:26:26 0:49:20 44 M    
6 4033 David Kimbrough 8:37:06 9:26:26 0:49:20 42 M    
7 4115 Timothy  Eidson 8:37:06 9:27:17 0:50:11 40 M    
8 4157 Eddie Newton 8:37:06 9:27:57 0:50:51 42 M    
9 4220 Bill Vance 8:37:06 9:32:26 0:55:20 42 M    
10 4214 Tre Hargett 8:37:06 9:32:56 0:55:50 41 M    
11 4105 Anil Garg 8:37:06 9:33:08 0:56:02 40 M    
12 4063 Dominic Parente 8:37:06 9:33:39 0:56:33 41 M    
13 4042 Todd Malone 8:37:06 9:34:30 0:57:24 41 M    
14 4026 Dan Herrington 8:37:06 9:35:11 0:58:05 41 M    
15 4136 Kent Shaddox 8:37:06 9:37:03 0:59:57 42 M    
16 4202 Bryan Hamnlett 8:37:06 9:37:19 1:00:13 40 M    
17 4125 Jonathan Crumpton 8:37:06 9:38:18 1:01:12 40 M    
18 4087 Billy Wilhite 8:37:06 9:38:22 1:01:16 41 M    
19 4116 Donnie  Brewer 8:37:06 9:41:03 1:03:57 40 M    
20 4127 Rick Potter 8:37:06 9:44:04 1:06:58 41 M    
21 4184 Derek Breeding 8:37:06 9:44:04 1:06:58 41 M    
22 4090 Edward Williams 8:37:06 10:02:01 1:24:55 43 M    
23 4109 Ulysses Crowe 8:37:06 10:09:06 1:32:00 41 M    
Age Group Race Report as of 5/31/2010 11:09:41 AM for Male 45-49 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4145 Bart Modrall 8:37:06 9:21:30 0:44:24 48 M    
2 4168 Jerry Winkler 8:37:06 9:23:53 0:46:47 49 M    
3 4094 Wayne Easterwood 8:37:06 9:23:59 0:46:53 48 M    
4 4098 Doug Warren 8:37:06 9:26:11 0:49:05 48 M    
5 4135 Mike Tinac 8:37:06 9:26:47 0:49:41 47 M    
6 4100 Johnny Shumate 8:37:06 9:27:58 0:50:52 47 M    
7 4154 Allen Curtis 8:37:06 9:29:42 0:52:36 49 M    
8 4138 Ronnie  Holland 8:37:06 9:30:46 0:53:40 46 M    
9 4174 George Rhodes 8:37:06 9:31:32 0:54:26 45 M    
10 4181 Ronald Deberry 8:37:06 9:31:38 0:54:32 45 M    
Age Group Race Report as of 5/31/2010 11:09:41 AM for Male 50-54 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4196 Larry Gammon 8:37:06 9:21:14 0:44:08 51 M    
2 4024 Neil Harden 8:37:06 9:25:40 0:48:34 54 M    
3 4083 Timothy Walker 8:37:06 9:28:48 0:51:42 51 M    
4 4217 Ron Bernacki 8:37:06 9:34:52 0:57:46 50 M    
5 4092 Mike Yarbrough 8:37:06 9:39:25 1:02:19 51 M    
6 4146 Gary Coker 8:37:06 9:43:13 1:06:07 54 M    
7 4073 Scot Shaw 8:37:06 9:46:45 1:09:39 54 M    
8 4035 Curtis Konecne 8:37:06 9:58:49 1:21:43 51 M    
Age Group Race Report as of 5/31/2010 11:09:41 AM for Male 55-59 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4011 Larry Davies 8:37:06 9:27:12 0:50:06 56 M    
2 4149 Herb DeBerry 8:37:06 9:27:39 0:50:33 55 M    
3 4010 Dennis Daley 8:37:06 9:36:04 0:58:58 59 M    
4 4150 Rick Murray 8:37:06 9:36:32 0:59:26 55 M    
5 4208 Mark Holcomb 8:37:06 9:39:29 1:02:23 55 M    
6 4080 David Terrell 8:37:06 9:46:31 1:09:25 57 M    
7 4162 Don Law 8:37:06 9:54:49 1:17:43 59 M    
Age Group Race Report as of 5/31/2010 11:09:41 AM for Male 60-64 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4216 Bob Coffey 8:37:06 9:33:58 0:56:52 61 M    
Age Group Race Report as of 5/31/2010 11:09:42 AM for Male 65-69 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
Age Group Race Report as of 5/31/2010 11:09:42 AM for Male 70 and over in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4197 Jack Watkins 8:37:06 9:50:35 1:13:29 77 M    
Age Group Race Report as of 5/31/2010 11:09:42 AM for Male no age in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4204 Laland Irvin 8:37:06 9:23:59 0:46:53 99 M    
2 4213 Jadison Routh 8:37:06 9:33:20 0:56:14 99 M    
3 4175 Wesley Wood 8:37:06 9:33:26 0:56:20 99 M    
4 4212 Chris Maddux 8:37:06 9:37:31 1:00:25 99 M    
Age Group Race Report as of 5/31/2010 11:09:42 AM for Female 9 and under in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
Age Group Race Report as of 5/31/2010 11:09:43 AM for Female 10-14 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
Age Group Race Report as of 5/31/2010 11:09:43 AM for Female 15-19 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4153 Lauren Hayes 8:37:06 9:34:48 0:57:42 19 F    
2 4019 Bethany Garrett 8:37:06 9:38:44 1:01:38 19 F    
Age Group Race Report as of 5/31/2010 11:09:43 AM for Female 20-24 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4191 Cat Benso 8:37:06 9:28:33 0:51:27 20 F    
2 4210 Tara Tioaquen 8:37:06 9:40:35 1:03:29 24 F    
3 4219 Katie Freeman 8:37:06 9:43:48 1:06:42 23 F    
4 4161 jCorinne Flaherty 8:37:06 9:57:00 1:19:54 20 F    
Age Group Race Report as of 5/31/2010 11:09:44 AM for Female 25-29 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4048 Colleen McGrath 8:37:06 9:28:14 0:51:08 29 F    
2 4062 Jessica Palmore 8:37:06 9:29:22 0:52:16 29 F    
3 4139 Joana  Riddick 8:37:06 9:32:09 0:55:03 29 F    
4 4122 Sarah Patel 8:37:06 9:33:15 0:56:09 25 F    
5 4189 Nicki Bynum 8:37:06 9:37:44 1:00:38 29 F    
6 4030 Adrianne Hyden 8:37:06 9:42:54 1:05:48 27 F    
7 4203 Amanda Irvin 8:37:06 9:43:27 1:06:21 25 F    
8 4071 Amanda Russell 8:37:06 9:43:44 1:06:38 29 F    
9 4070 Anna Robinson 8:37:06 9:46:13 1:09:07 25 F    
10 4176 Susannah Wood 8:37:06 9:49:28 1:12:22 27 F    
11 4045 Courtney Marshall 8:37:06 9:50:06 1:13:00 29 F    
12 4129 Jody Ullery 8:37:06 9:51:41 1:14:35 28 F    
13 4097 Abby Woodward 8:37:06 9:51:54 1:14:48 26 F    
14 4032 Julia Johncock 8:37:06 9:57:00 1:19:54 26 F    
15 4034 Kinzee Konecne 8:37:06 9:58:49 1:21:43 28 F    
16 4104 Valerie Crawford 8:37:06 10:06:13 1:29:07 29 F    
Age Group Race Report as of 5/31/2010 11:09:44 AM for Female 30-34 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4096 Sara Tabor 8:37:06 9:26:48 0:49:42 33 F    
2 4164 Hilary Hubbard 8:37:06 9:27:53 0:50:47 31 F    
3 4075 Ashley Smith 8:37:06 9:29:48 0:52:42 31 F    
4 4016 Audrey Finney 8:37:06 9:29:50 0:52:44 30 F    
5 4059 Heather OBrien 8:37:06 9:29:59 0:52:53 31 F    
6 4053 Stacey Mize 8:37:06 9:31:46 0:54:40 32 F    
7 4061 Amy Owsley 8:37:06 9:32:35 0:55:29 33 F    
8 4043 Mary  Manning 8:37:06 9:33:05 0:55:59 30 F    
9 4057 Jane Anne Moss 8:37:06 9:33:35 0:56:29 31 F    
10 4130 Mindy Pergl 8:37:06 9:34:50 0:57:44 31 F    
11 4021 Becky Gravely 8:37:06 9:37:25 1:00:19 34 F    
12 4064 Tanya Pope 8:37:06 9:38:48 1:01:42 34 F    
13 4223 Raquel Stockbower 8:37:06 9:41:51 1:04:45 34 F    
14 4004 Stacey Becker 8:37:06 9:42:45 1:05:39 33 F    
15 4163 Angela Burns 8:37:06 9:47:04 1:09:58 33 F    
16 4194 Heather Jackson 8:37:06 9:49:26 1:12:20 33 F    
17 4066 Dana Price 8:37:06 9:49:40 1:12:34 33 F    
18 4001 Nicola Allen 8:37:06 9:58:04 1:20:58 34 F    
19 4003 Tricia  Ballard 8:37:06 10:03:53 1:26:47 31 F    
20 4200 Amy Brockman 8:37:06 10:04:17 1:27:11 30 F    
Age Group Race Report as of 5/31/2010 11:09:44 AM for Female 35-39 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4084 Julianna Waller-Swiebel 8:37:06 9:26:31 0:49:25 39 F    
2 4025 Kelly Henderson 8:37:06 9:28:58 0:51:52 35 F    
3 4117 Bethany Arbuckle 8:37:06 9:29:13 0:52:07 36 F    
4 4128 Lois Stump 8:37:06 9:30:59 0:53:53 35 F    
5 4014 Leah Farquhar 8:37:06 9:31:22 0:54:16 39 F    
6 4054 Lori Mizer 8:37:06 9:33:25 0:56:19 38 F    
7 4121 Marie  Berry 8:37:06 9:36:41 0:59:35 39 F    
8 4009 Tabitha Crawford 8:37:06 9:37:22 1:00:16 39 F    
9 4126 Dawn  Crumpton 8:37:06 9:37:40 1:00:34 37 F    
10 4065 Lenore Poskevich 8:37:06 9:40:40 1:03:34 37 F    
11 4147 Jill Johnson 8:37:06 9:42:45 1:05:39 39 F    
12 4132 Lori Bice 8:37:06 9:43:40 1:06:34 39 F    
13 4079 Charissa Tate 8:37:06 9:43:44 1:06:38 36 F    
14 4041 Crystal Loudermilk 8:37:06 9:50:08 1:13:02 37 F    
15 4060 Anna Oldham 8:37:06 9:50:15 1:13:09 36 F    
16 4120 Kathy  Tarver 8:37:06 9:51:13 1:14:07 39 F    
17 4185 Lane Smith 8:37:06 9:51:27 1:14:21 38 F    
18 4166 Amy Ingram 8:37:06 9:55:29 1:18:23 36 F    
19 4047 Amy McAllister 8:37:06 9:55:44 1:18:38 37 F    
20 4119 Shannon  Smith 8:37:06 10:00:53 1:23:47 35 F    
21 4008 Cheryl Burgess 8:37:06 10:01:55 1:24:49 37 F    
22 4089 Kimberly Williams 8:37:06 10:02:50 1:25:44 39 F    
Age Group Race Report as of 5/31/2010 11:09:44 AM for Female 40-44 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4076 Michele Smith 8:37:06 9:33:02 0:55:56 42 F    
2 4102 Cindy Coffee 8:37:06 9:33:12 0:56:06 42 F    
3 4012 Sharon Dennis 8:37:06 9:33:29 0:56:23 40 F    
4 4050 Jennifer  Milinsky 8:37:06 9:33:30 0:56:24 43 F    
5 4027 Nikki Hightower 8:37:06 9:34:05 0:56:59 40 F    
6 4005 Michelle Bellah 8:37:06 9:35:20 0:58:14 43 F    
7 4093 Mary Zweifel 8:37:06 9:36:21 0:59:15 44 F    
8 4187 Kelley Southard 8:37:06 9:37:09 1:00:03 44 F    
9 4013 Amy DuBois 8:37:06 9:37:12 1:00:06 44 F    
10 4195 Karen Miller 8:37:06 9:37:26 1:00:20 43 F    
11 4140 Marcia  Steiner 8:37:06 9:37:40 1:00:34 41 F    
12 4074 Julia Sinnard 8:37:06 9:38:45 1:01:39 43 F    
13 4179 Robin Barcus 8:37:06 9:39:01 1:01:55 41 F    
14 4103 Jeanne Wood  8:37:06 9:40:07 1:03:01 44 F    
15 4148 Paige Lankford 8:37:06 9:40:44 1:03:38 40 F    
16 4088 Joy Wilkinson 8:37:06 9:44:52 1:07:46 40 F    
17 4069 Amy Reavis 8:37:06 9:49:04 1:11:58 42 F    
18 4002 Jennifer  Anglin 8:37:06 9:50:03 1:12:57 40 F    
19 4028 Kristie Holt 8:37:06 9:50:59 1:13:53 41 F    
20 4113 Valerie Crowe 8:37:06 10:09:04 1:31:58 41 F    
Age Group Race Report as of 5/31/2010 11:09:45 AM for Female 45-49 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4112 Anna Sellers 8:37:06 9:30:09 0:53:03 45 F    
2 4152 Karen Boone 8:37:06 9:31:52 0:54:46 47 F    
3 4006 Sandy Bidman 8:37:06 9:33:21 0:56:15 48 F    
4 4086 Shelly Warren 8:37:06 9:33:56 0:56:50 45 F    
5 4170 Jackie Murphy 8:37:06 9:34:30 0:57:24 48 F    
6 4040 Donna Leedle 8:37:06 9:38:21 1:01:15 47 F    
7 4207 Pamela Cork 8:37:06 9:43:56 1:06:50 46 F    
8 4215 Lee Ellen Trenner 8:37:06 9:46:14 1:09:08 48 F    
9 4068 Michele Priddy 8:37:06 9:46:46 1:09:40 46 F    
10 4137 Debbie Holland 8:37:06 9:55:45 1:18:39 47 F    
Age Group Race Report as of 5/31/2010 11:09:45 AM for Female 50-54 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4039 Peggy Kruspe 8:37:06 9:34:53 0:57:47 53 F    
2 4186 Martha Harrell 8:37:06 9:34:58 0:57:52 53 F    
3 4111 Nancy Derrick 8:37:06 9:43:40 1:06:34 50 F    
4 4209 Jacqueline Elliot 8:37:06 9:50:06 1:13:00 51 F    
Age Group Race Report as of 5/31/2010 11:09:45 AM for Female 55-59 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4178 Carla Snodgrass 8:37:06 10:08:43 1:31:37 57 F    
Age Group Race Report as of 5/31/2010 11:09:45 AM for Female 60-64 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
Age Group Race Report as of 5/31/2010 11:09:46 AM for Female 65-69 in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4095 Reba Smith 8:37:06 10:07:01 1:29:55 66 F    
Age Group Race Report as of 5/31/2010 11:09:46 AM for Female 70 & over in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
No results yet for this age group.                  
Age Group Race Report as of 5/31/2010 11:09:46 AM for Female no age in division 10K
Place Bib # Name Start Finish Elapsed Age Gender City Team Name
1 4177 Trisha Lalumondoer 8:37:06 9:30:31 0:53:25 99 F